SPEEDSTER JRS
SPEEDSTER JRS
SKU:56217
Alternatively, take a look here
SKU | Size | ETRTO | WEIGHT | MIXTURE | SPECIAL- UNITS |
TPI | RIM WIDTH |
56001 | 12X2.0 | 50-203 | 335g. | MPC | Reflective hot patch | 27 | 19-25mm |
59427 | 14X2.0 | 50-254 | 400g. | MPC | Reflective hot patch | 27 | 19-25mm |
56103 | 16X2.0 | 50-305 | 490g. | MPC | Reflective hot patch | 27 | 19-25mm |
56106 | 16X2.0 | 50-305 | 490g. | MPC | Skinwall | 27 | 19-25mm |
56151 | 18X2.0 | 50-355 | 490g. | MPC | Reflective hot patch | 27 | 19-25mm |
56154 | 18X2.0 | 50-355 | 530g | MPC | 27 | 19-25mm | |
56201 | 20X2.0 | 50-406 | 650g. | MPC | 27 | 19-25mm | |
56217 | 20X2.0 | 51-406 | TBA | MPC | Skinwall | 27 | 20-30mm |
56301 | 24X2.0 | 50-507 | 700g. | MPC | 27 | 19-25mm |
Rolls like butter
The Speedster Jrs combines safety and driving pleasure with little rolling resistance . The slightly balloon-shaped tire in 2.0 width offers a slightly beefy MTB look with a low, easy ride.
With a width of 1.5, this tire cuts a fine figure on all lightweight bikes .
The Speedster Jrs is perfect for tough trails, roads and paved paths.
In width 1.5 suitable for the Academy Lightweight bikes Grade 3 to Grade 6 and woom 3 to woom 6 .
The Speedster is also absolutely top-notch as a dirt tire:
"I felt really comfortable with the grip in the corners, the Speedster offers really great grip. And it's just awesome for the pump track." ( RacingBrother Denny Tischendorf)
Share
Rate product now
Rate our product and help others with their purchase decision. As a thank you, you will receive a 5 € voucher from us
DECAL / STICKER
SKU:1000