CROWN GEM JRS
CROWN GEM JRS
SKU:56002
SKU | Size | ETRTO | WEIGHT | MIXTURE | SPECIAL- UNITS |
TPI | RIM WIDTH | TLR |
56002 | 12X2.25 | 57-203 | 380g. | MPC | 27 | 19-25mm | ||
56049 | 12X2.25 | 57-203 | 380g. | MPC | Skinwall | 27 | 19-25mm | |
56052 | 14X2.25 | 57-254 | 370g. | MPC | 27 | 19-25mm | ||
56051 | 14X2.25 | 57-254 | 350g. | MPC | Skinwall | 27 | 19-25mm | |
56105 | 16X2.25 | 57-305 | 440g. | MPC | 27 | 19-25mm | ||
56104 | 16X2.25 | 57-305 | 410g. | MPC | Skinwall | 27 | 19-25mm | |
59426 |
18X2.25 | 57-355 | 460g. | MPC | 27 | 19-25mm | ||
56205 | 20X2.25 | 57-406 | 635g. | MPC | 27 | 19-30mm | ||
56208 | 20X2.25 | 57-406 | 635g. | MPC | Skinwall | 27 | 19-30mm | |
56210 | 20X2.25 | 57-406 | 511g. | MPC | 72 | 19-30mm | YES | |
56209 | 20X2.25 | 57-406 | 511g. | DCC | Skinwall | 72 | 19-30mm | YES |
55014 | 20X2.6 | 68-406 | 660g. | MPC | 27 | 30-35mm | ||
55011 | 20X2.6 | 68-406 | 645g. | MPC | Skinwall | 27 | 30-35mm | |
56305 | 24X2.25 | 57-507 | 755g. | MPC | 27 | 19-30mm | ||
56310 | 24X2.25 | 57-507 | 755g. | MPC | Skinwall | 27 | 19-30mm | |
56309 | 24X2.25 | 57-507 | 700g. | DCC | 72 TPI | 72 | 19-30mm | YES |
56312 | 24X2.25 | 57-507 | 700g. | DCC | 120TPI | 120 | 19-30mm | YES |
55016 | 24X2.6 | 68-507 | 840g. | MPC | 27 | 35-40mm | ||
55013 | 24X2.6 | 68-507 | 805g. | MPC | Skinwall | 27 | 30-35mm |
The all-rounder
The Crown Gem Jrs works in every situation , no matter what the weather, no matter what the terrain, making it the ultimate MTB tire for kids. It has a wide range of uses : for touring and all-mountain, for tricky cross-country routes, for down-country use as well as for technical enduro trails.
Its trail profile provides more traction . It is characterized by good self-cleaning and outstanding braking and propulsion traction .
It is available in all sizes from 12" to 24"
TLR = Tubeless Ready
Our brand ambassador Clemens Lercher has a new favorite combination for his Enduro :
Flow Snap front, Crown Gem back!
Info from Early Rider:
On 14" and 16" Early Rider bikes that were originally equipped with Speedster, there is clearance for the Crown Gem.
Older 16" Early Rider bikes equipped with Maxxis Max Daddy or Schwalbe Black Jack did not have the required clearance.
The Early Rider 20" Belter and 24" Belter do not have the required ISO clearance for a Crown Gem. That's not to say it won't fit, we just can't guarantee it will fit.
Note: To ensure the best possible performance from your tires, we recommend using Oko Sealant or Monkey Sauce . These products guarantee optimal sealing and prevent the formation of blisters. With Oko Sealant or Monkey Sauce you have a worry-free tubeless experience.
Share
Rate product now
Rate our product and help others with their purchase decision. As a thank you, you will receive a 5 € voucher from us
DECAL / STICKER
SKU:1000